Lyle Carter
Lyle Dwight Carter
Born: April 29, 1945
Truro, NS Canada
Position: G
Height: 6'1"
Weight: 185
Shoot/Catch: Left
Career: 1967-1974
Major league statistics
Lyle Carter compiled a career record of 118 wins, 83 losses and 30 ties with a goals against average of 3.06 in his career with the Cleveland Barons, Toledo Blades, Clinton Comets, Montreal Voyageurs, Muskegon Mohawks, Baltimore Clippers, Oklahoma City Blazers, Salt Lake Golden Eagles, New Haven Nighthawks, Greensboro Generals and Syracuse Eagles. He began playing during the 1967 season and last took the ice during the 1974 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | AHL | Cleveland Barons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | IHL | Toledo Blades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | EHL | Clinton Comets | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Montreal Voyageurs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | EHL | Clinton Comets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | IHL | Muskegon Mohawks | 51 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Montreal Voyageurs | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Baltimore Clippers | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Salt Lake Golden Eagles | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Salt Lake Golden Eagles | 35 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | New Haven Nighthawks | 37 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | SHL | Greensboro Generals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Syracuse Eagles | 32 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 262 | 0 | 4 | 4 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | AHL | Cleveland Barons | 2 | 120 | 0 | 0 | 12 | 6.00 | ||||||
1967-68 | IHL | Toledo Blades | 1 | 60 | 1 | 0 | 0 | 0 | 4 | 4.00 | ||||
1968-69 | EHL | Clinton Comets | 72 | 4320 | 44 | 18 | 10 | 13 | 169 | 2.35 | ||||
1969-70 | EHL | Clinton Comets | 5 | 300 | 0 | 3 | 11 | 2.20 | ||||||
1969-70 | AHL | Montreal Voyageurs | 5 | 154 | 0 | 0 | 8 | 3.12 | ||||||
1970-71 | IHL | Muskegon Mohawks | 51 | 2958 | 30 | 15 | 4 | 0 | 6 | 120 | 2.43 | |||
1970-71 | AHL | Montreal Voyageurs | 1 | 40 | 0 | 1 | 0 | 0 | 5 | 7.50 | ||||
1971-72 | WHL | Salt Lake Golden Eagles | 9 | 538 | 4 | 3 | 2 | 0 | 0 | 26 | 2.90 | |||
1971-72 | AHL | Baltimore Clippers | 6 | 237 | 1 | 2 | 1 | 0 | 0 | 15 | 3.80 | |||
1972-73 | WHL | Salt Lake Golden Eagles | 35 | 2009 | 16 | 13 | 6 | 1 | 1 | 120 | 3.58 | 1130 | 1010 | .894 |
1973-74 | AHL | New Haven Nighthawks | 37 | 2034 | 17 | 11 | 6 | 0 | 1 | 101 | 2.98 | 1136 | 1035 | .911 |
1974-75 | SHL | Greensboro Generals | 4 | 216 | 0 | 0 | 17 | 4.72 | ||||||
1974-75 | AHL | Syracuse Eagles | 32 | 1561 | 5 | 20 | 1 | 3 | 0 | 133 | 5.11 | 1031 | 898 | .871 |
Totals | 260 | 14547 | 118 | 83 | 30 | 4 | 24 | 741 | 3.06 | 3684 | 2943 | .799 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | EHL | Clinton Comets | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | IHL | Muskegon Mohawks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | CHL | Oklahoma City Blazers | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHL | Salt Lake Golden Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | New Haven Nighthawks | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | EHL | Clinton Comets | 15 | 900 | 8 | 7 | 0 | 0 | 0 | 40 | 2.67 | 0 | ||
1970-71 | IHL | Muskegon Mohawks | 6 | 360 | 2 | 4 | 0 | 0 | 0 | 20 | 3.33 | 0 | ||
1971-72 | CHL | Oklahoma City Blazers | 5 | 279 | 2 | 3 | 0 | 0 | 0 | 18 | 3.87 | 0 | ||
1972-73 | WHL | Salt Lake Golden Eagles | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 7 | 3.50 | 0 | ||
1973-74 | AHL | New Haven Nighthawks | 10 | 636 | 4 | 6 | 0 | 0 | 0 | 33 | 3.11 | 0 | ||
Totals | 38 | 2295 | 18 | 20 | 0 | 0 | 0 | 118 | 3.08 | 118 | 0 | .000 |